Pioneers in the industry, we offer biometric access control device, mb20 multi biometric time attendance and access control system, mm bbio g2 attendance payroll, datamini t84g biomartic, mfstab ii (mantra) aadhar enabled biometric attendance machine, screen size: 7 inch and bio-27 access control from India.
₹ 8500 / Unit Get Latest Price
| Type of System | Iris Recognition Access Control, Fingerprint Access Control, Face Access Control |
| Display Type | Keypad |
| Interfaces | TCP/IP, Bluetooth, Weigand |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Card, Fingerprint, Iris |
| Power Source | Power Adapter, Battery Operated |
| Reading Range | > 1m |
| Condition | New |
| Identification Time | < 1s |
| Push Data | Yes |
| Keypad | yes |
Minimum order quantity: 1 Unit
₹ 15900 / Piece Get Latest Price
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Battery Backup | External |
| Model Name/Number | eb20 |
| Usage/Application | 1,000 |
| Language | English |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Type | Face Recognition |
| Battery Backup | External |
| Model Number | EB20 |
| Connectivity Type | Wired |
| Warranty | 12 Month(s) |
| Brand | eSSL |
| Minimum Order Quantity | 1 Piece |
| Features | |
|---|---|
| User Capacity | 1,000 |
| Finger Capacity | 500 |
| Face Capacity | 200 |
| Transaction Capacity | 50,000 |
| Communication | TCP/IP, USB 2.0 (Host) |
| Multi-Biometric Time Attendance and Access Control System | ||
|---|---|---|
| User Capacity | 1,000 | |
| Finger Capacity | 500 | |
| Face Capacity | 300 | |
| Transaction Capacity | 50,000 | |
| Communication: TCP/IP, USB 2.0 (Host) | TCP/IP, USB-Host | |
| Push Data : Yes | ≤1 Sec | |
| Standard Functions | Automatic Status Switch, | |
| Self-Service Query, DST, T9 Input, | ||
| 9Digit User ID,Scheduled Bell, Photo ID, Lock, Sensor, Exit Button | ||
| LCD | 2.8" Color LCD | |
| Sound | Sterreo Speaker | |
| Operating Temp | 0 °C- 45 °C | |
| Operating Humidity | 20% ~ 80% | |
| Power | DC 5V 0.8A | |
| Dimensions(WxHxD mm) | 161.93x152.82x30.59 | |
| Function | ||
| -- | Fingerprint, face, RFID and password 4 type verification mode | |
| -- | High-speed identification less than 1 second | |
| -- | TCP/IP Port for Internet connection | |
| -- | Access Port available to control one lock and exit button | |
| -- | Optional 5V 1900mAH UPS, standby up to 3 hours |
|
₹ 5499 / Piece Get Latest Price
| Type Of Attandance System | Fingerprint Access Control and Password |
| Model Name/Number | MM BBIO G2 ATTENDANCE PAYROLL |
| Usage/Application | ATTENDANCE PAYROLL |
| Brand | Mega Mind Technosoft |
| Battery Backup | 2-4 hours |
| Features | FINGERPRINT, CARD, PIN...PUSHTECHNOLOGY |
| Display Type | Keypad |
| Language | English |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage/Application | ATTENDANCE PAYROLL |
| Brand | Mega Mind Technosoft |
| Type Of Device | Fingerprint Recognition Devices |
| Type of System | Fingerprint Access Control, Password Protected Access Control |
| User Capacity | 1-1000 |
| Battery Backup | 2-4 hours |
| Inbuilt Storage | YES |
| Connectivity Type | Wired |
| Features | FINGERPRINT, CARD, PIN...PUSHTECHNOLOGY |
| Display Type | LCD |
| UBS Port | YES |
| Installation Type | Wall Mounted |
| Communication | TCP/IP, USB |
| Screen Size | 2.8 inch |
| Power Supply | 5V |
| Warranty | ONE YEAR |
| Model No. | M BIO G2 |
| FAR | 0.000% |
| FRR | 0.01% |
| Operating Humidity | 20-60% |
| Application | PAY ROLL |
| Identification Time | < 5s |
| Color | Black |
| Attendance Capacity | 1-1000 |
| Fingerprint Sensor | YES |
| ID Card Capacity | 1000 |
| Display Inches | 2.8" |
| Fingerprint Users | 1000 |
| Lcd | YES |
| I deal in | New Only |
| Push Data | Yes |
| Minimum Order Quantity | 1 |
₹ 17500 / Piece Get Latest Price
| Type of System | Face & Fingerprint |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Model Name/Number | DATAMINI T84G BIOMARTIC |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Type Of System | FINGERPRINT AND FACE ACCESS CONTROL SYSTEM |
| Model Name/Number | MFSTAB II |
| Brand | MANTRA |
| Sensor Type | Scratch Proof Sensor |
| Usage/Application | BIOMETRIC ATTENDANCE |
| Products Included | Adapter |
| Display Type | Touch Screen |
| Screen Size | 7 INCH |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Operating System | Android |
| Color | BLACK |
| Communication Interface | 3G/4G, Wi-Fi, Ethernet SD Card : MicroSD Card (Supports up to 32GB) Bluetooth : BLE 4.0 GPS : 16 Cha |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6499 / Piece Get Latest Price
| Brand | eSSL |
| Usage/Application | finger print biomtric |
| Communication | Tcp/Ip |
| Transaction Storage | 1,60,000 records |
| Type Of System | Fingerprint Access Control |
| Features | Fingerprint capacity 3,000 fingers Log capacity 1,60,000 records Password capacity 3,000 pcs C |
| Display Type | Digital |
| Interfaces | TCP/IP |
Minimum order quantity: 1 Piece
|
Fingerprint capacity |
3,000 fingers |
|
Log capacity |
1,60,000 records |
|
Password capacity |
3,000 pcs |
|
Card capacity |
3,000 pcs |
|
Prompt voice |
English |
|
Language |
English |
|
Verification Speed |
<1 second |
|
FRR (False Rejection Rate) |
<1% |
|
FAR (False Acceptance Rate) |
<1% |
|
Power supply |
DC 12V/1A |
|
Operating temperature |
0ƒ-45ƒ |
|
Operating humidity |
90%RH |
|
Dimensions (mm) |
192 x 145 x 45 1% |
|
Weight (kg) |
0.48 |
|
Access Mode |
Fingerprint or Password or Card or Fingerprint+Password or Card+Password or Fingerprint+Card or Fingerprint+Card+Password |
Navneet Singh (Partner)
Megamind Technosoft
Flat No-40 And 41-B, Block-C,Pandav Nagar Complex, Ganesh Nagar
New Delhi - 110092, Delhi, India