Prominent & Leading Manufacturer from New Delhi, we offer fingerprint attendance system x990, k30 biometric attendance system, f22 biometric device, biometric attendance machine price, k-21 pro biometric system and essl g4 : multi-biometric time attendance & access control system with enhanced visible light facia.
₹ 13500 / Piece Get Latest Price
| Type | Fingerprint |
| User Capacity | 10000 |
| Brand | eSSL |
| Connectivity | USB, TCP/IP |
| Transaction Storage | 3,00,000 |
| Type of System | RFID Access Control, Fingerprint Access Control, Password Protected Access Control |
| Warranty | 12 Month(s) |
| Battery Back-up (In hours) | 5 Hours |
| Battery Backup(in hours) | 4-6 hours |
| Connectivity Type | Wired |
| Display Type | LCD, Keypad |
| Installation Type | Wall Mounted |
| Communication | TCP/IP, Wifi/GPRS, USB |
| Power Source | Battery Operated, Power Adapter |
| Language | English |
| Memory Capacity | 1 GB |
| Operating System Supported | Android |
| Resolution | 350 DPI |
| Sensor Type | Optical Sensor |
| Reading Range | 10 - 50 cm |
| Color | Black, Grey |
| Condition | New |
Minimum order quantity: 1 Piece
| Brand | Essl | |
| Model Name | x990 | |
| verification | fingerprint | |
| Users | 3000 Fingerprints | |
| Transactions | 3,00,000 Logs | |
| Sensor | 500 DPI Optical Sensor | |
| Display | 2.8” TFT Color Screen | |
₹ 5500 / Piece Get Latest Price
| Type | Fingerprint |
| User Capacity | 1000 Users |
| Type Of Attandance System | Password Protected |
| Brand | Megamind Technosoft |
| Connectivity | TCP/IP, USB |
| Power Supply | yes |
| Transaction Storage | 10000 |
| Model Name/Number | for attendance and card |
| Usage/Application | security and attendance |
| Display Type | Keypad |
| Language | English |
| Battery Backup | yes |
| Power Source | Power Adapter |
| Warranty | 1 Year |
| Communication | RS485 |
| Body Material | Plastic |
| Memory Capacity | 128 MB |
| Operating System Supported | Linux |
| Certifications | IP55 |
| Resolution | 350 DPI |
| Sensor Type | Optical Sensor |
| FRR | 1 |
| Operating Humidity | yes |
| Weight | 50kg |
| Card Reader | yes |
| Fingerprint Sensor | yes |
| Keypad | yes |
| Push Data | Yes |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Scan Speed | 0-100 Scans/sec |
| Identification Time | < 2s |
| Reading Range | 5 - 10 cm |
| Operating Temperature | -40 to +70 Degree Celcius |
| Country of Origin | Made in India |
| Model No. | K-30 |
Minimum order quantity: 1 Piece
Features:
| Users | 1000 Fingerprints |
| Transaction | 1,00,000 Logs |
| Display | 2.8" Color TFT |
| Push Data | Yes |
| Log capacity | 1,60,000 records |
| Password capacity | 1,000 pcs |
| Prompt voice | English |
| Language | English |
₹ 6500 / Unit Get Latest Price
| Biometric Type | FP+Card |
| Application | Attendance, Access Control |
| Connectivity | USB, WiFi, Bluetooth, TCP IP |
| Usage Type | Wall Mount |
| Connectivity Type | Wireless |
| Sensor Brand | Megamind |
| Type Of Device | Face Recognition Devices, Iris Recognition Devices, Fingerprint Recognition Devices |
| Power Source | Power Adapter |
| Interfaces | TCP/IP, Weigand |
| Transaction Storage | 30,000 |
| Display Type | Keypad |
| Installation Type | Wall Mounted |
| Communication | Weigand, TCP/IP, Wifi/GPRS, Mini USB |
| Screen Size | 3.5 Inch. |
| Warranty | 1 Year |
| Power Supply | 9-12V |
| Language | English |
| Push Data | Yes |
| Identification Time | < 1s |
| Condition | New |
Minimum order quantity: 1 Unit
Technical Details:
₹ 11500 / Unit Get Latest Price
| User Capacity | 10000 Users |
| Type | Face Recognition |
| Brand | eSSL |
| Connectivity | Wi-Fi, TCP/IP, USB |
| Transaction Storage | 100000 |
| Connectivity Type | Wired |
| Attendance Capacity | Less than 100 |
| Battery Back-up (In hours) | Less than 4 |
| Installation Type | Hand Held |
| Warranty | 12 Month(s) |
| Language | English |
| Identification Time | < 2s |
| Screen Size | 2.8 inch |
| Condition | New |
Minimum order quantity: 1 Unit
| Display | 2.4-inch TFT LCD Color Screen |
| Fingerprint Capacity | 3000 |
| Card Capacity | 5000 |
| Transaction Capacity | 30,000 |
| Sensor | SilkID Sensor |
| Communication | RS232/485,TCP/IP,USB-host,Wi-Fi |
| Access control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Push data | Yes |
| Wiegand Signal | Input, Output |
₹ 8100 / Piece Get Latest Price
| Type | Fingerprint |
| User Capacity | 1500 Users |
| Brand | ZKTeco |
| Connectivity | TCP/IP |
| Transaction Storage | 100000 |
| Type Of Device | Fingerprint Recognition Devices |
| Type Of System | Fingerprint Recognition Systems |
| Warranty | 1 Year |
| Display Type | Keypad |
| Language | English |
| Connectivity Type | Wired |
| Identification Time | < 1s |
| Screen Size | 2.8 inch |
| Condition | New |
| Push Data | No |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
Minimum order quantity: 1 Piece
Model: BIOMAX K21 Pro (ESSL K21)
Finger Capacity - 1000
Log Capacity - 1,00,000
Communication Interface - TCP/IP & USB
Display - 2.8" TFT Screen
Push Data to Sever -Yes
Keypad - 4*4 Keypad₹ 24999 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Type Of System | Face Access Control |
| User Capacity | >3000 |
| Connectivity | TCP/IP + USB |
| Sensor Type | Optical Sensor |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Products Included | Adapter |
| Access Control | Door + Wiegand |
| Power Supply | 12 V DC |
| Communication | face and finger |
| Screen Size | 2.5 Inch |
| Brand | eSSL |
| Model Name/Number | mb2000 |
| Usage/Application | 50000 |
| Display Type | Digital |
| Transaction Storage | 100000 |
| Interfaces | Weigand |
| Language | English |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated |
| Operating System | Windows |
| Certification | IP65 |
| Memory Capacity | 128 MB |
| Fingerprint Sensor | 550 DPI |
| Certifications | IP68 |
| Weight | 45 |
| Item Code | 1 |
| Color | White |
| Size/Dimension | 11 |
| Battery Power | 12 |
| Cable Length | 6 mtr |
| Fingerprint Capacity | 10000 |
| IP Rating | 5 |
| Memory Size | 21 |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MB2000_eSSL |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | Optional |
| Model | G4 |
| Make | eSSL |
₹ 13499 / Unit Get Latest Price
| Biometric Type | FP+Card |
| Application | Attend+Access |
| Connectivity | TCP IP+USB |
| User Capacity | 1001 to 3000 |
| Card Support | RFID Card |
| Type Of Device | Iris Recognition Devices, Fingerprint Recognition Devices |
| Power Source | Adaptor |
| Type Of System | Fingerprint Recognition Systems, Iris Recognition Systems, Face Recognition Systems |
| Display Type | Keypad |
| Language | English |
| Connectivity Type | Wired |
| Identification Time | < 1s |
| Condition | New |
| Type of Biometric Attendance System | Palm Identification, Fingerprint Time Attendance System, Face Recognition |
Minimum order quantity: 1 Unit
₹ 7499 / Piece Get Latest Price
| Type Of Attandance System | fingerprint |
| Model Name/Number | k90/k30 |
| Usage/Application | for attendance |
| Battery Backup | yes |
| Connectivity Type | Wired |
| Display Type | Keypad, Digital |
| Screen Size | 2.8 inch |
| Warranty | 1 Year |
| Power Source | Power Adapter |
| Language | English |
| Identification Time | < 1s |
| Condition | New |
| Push Data | Yes |
Minimum order quantity: 1 Piece
MegaMind Biometric Solution Provide all type problems are resolved like Worry free work, Track your staff and How to make employees punctual. Biometric Attendance System is most important roll of company for the records maintenance of the employees timing, Salary, etc.
Features-
| Fingerprint capacity | 1,000 fingers |
| Log capacity | 1,60,000 records |
| Password capacity | 3,000 pcs |
| Prompt voice | English |
| Verification Speed | <1 second |
| Prompt voice | English |
| Language | English |
₹ 9499 / Unit Get Latest Price
| Type Of Attandance System | Face Recognition |
| Model Name/Number | FACE ATTENDANCE SYSTEM |
| Battery Backup | NO |
| Display Type | Keypad |
| Communication | RS232 |
| Power Source | Power Adapter |
| Body Material | PVC |
| Language | English |
| Identification Time | < 2s |
| Condition | New |
Minimum order quantity: 1 Unit
₹ 11499 / Unit Get Latest Price
| Connectivity Type | Wired |
| Display Type | Keypad |
| Screen Size | 2.8 inch |
| Warranty | 12 Month(s) |
| Language | English |
| Condition | New |
| Identification Time | < 2s |
| Push Data | Yes |
| Type of Biometric Attendance System | Palm Identification, Fingerprint Time Attendance System, Face Recognition |
Minimum order quantity: 1 Unit
₹ 7499 / Unit Get Latest Price
| Connectivity Type | Wired |
| Display Type | Keypad |
| Screen Size | 2.8 inch |
| Language | English |
| Condition | New |
| Identification Time | < 2s |
| Push Data | Yes |
Minimum order quantity: 1 Unit
| working Mode | offline/online | |
| Verification | ID-card,Password,Fingerprint, | |
| Verification Time | 1.0s | |
| Card capacity | 3,000 pcs | |
| Password capacity | 3,000 pcs | |
| Log capacity | 1,60,000 records | |
| Item Code | Bio27 | |
| power supply | 12v DC | |
| Proximity Card | EM Card | |
Navneet Singh (Partner)
Megamind Technosoft
Flat No-40 And 41-B, Block-C,Pandav Nagar Complex, Ganesh Nagar
New Delhi - 110092, Delhi, India