Pioneers in the industry, we offer biometric door lock, essl tl400 b smart fingerprint door lock, l9000 fingerprint lock, fingerprint door lock, essl fingerprint door lock l5000 and mxr70 finger access residendial door lock with touch keypad. from India.
₹ 8500 / Unit Get Latest Price
| Material | Stainless Steel |
| Access Method | Biometric, Digital Keypad |
| Ideal for | Cabinets, Sliding Doors, Glass Doors, Main Door |
| Finger Print Capacity | >1000 |
| Lock Type | Fingerprint |
| Condition | New |
Minimum order quantity: 1 Unit
₹ 17499 / Piece Get Latest Price
| Access Method | Biometric |
| Brand | essl |
| Ideal For | Main Door |
| Lock Handle Type | Mortise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Access Method | Biometric |
| Key Card Type | Rfid |
| Brand | eSSL |
| Ideal For | Main Door |
| Finish Type | Zinc Alloy |
| Lock Handle Type | Mortis |
₹ 18499 / Piece Get Latest Price
| Access Method | Biometric |
| Brand | ESSL |
| Ideal For | Glass Doors |
| Finish Type | Stainless Steel |
| Lock Handle Type | Lever |
| Finger Print Capacity | 500 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Ideal for | Glass Doors, Main Gate |
| Lock Handle Type | Lever |
| Material | Zinc Alloy/Stainless steel finish |
| Dimension LxWxH | 328 x 72 x 38.5 mm |
| Fingerprint Sensor | 500 DPI Optical Sensor |
₹ 4590 / Piece Get Latest Price
| Door Type | Metal Door, UPVC Door, Wooden Door |
| Access Mode | Fingerprint, Mobile App, RFID Card, Mechanical Key, Keypad Code |
| User Capacity | Up To 100 Users |
| Access Method | RFID Card |
| Ideal for | Glass Doors, Main Door, Sliding Doors |
| Finger Print Capacity | <100 |
| Lock Handle Type | Lever |
| Finish Type | Silver |
| Wear And Tear | no |
Minimum order quantity: 1 Piece
Fingerprint Door Lock
Biometric fingerprint door locks are high-tech security devices that enable you to use your fingerprint, a pin code, and often times a mechanical key, as well, on business and residential doors.
It's a great solution if you find yourself frequently locked out of your home, or if you just dislike carrying keys in your pocket all day.
₹ 7500 / Piece Get Latest Price
| Material | Zinc Alloy |
| Access Method | Biometric |
| Key Card Type | Mifare |
| Ideal For | Glass Doors |
| Finish Type | Stainless Steel |
| Lock Handle Type | Lever |
| Features | atures: The deadbolt will be locked automatically once the door is closed Idle handle design to prev |
| Usage/Application | door lock |
| Finger Print Capacity | 500 DPI Optical Sensor |
| Holding Force | card |
| Weight | 5 |
| Packaging Size | 20 |
| Voltage | 150 |
| Back Body | na |
| Battery Backup In Hours | na |
| Body Material | alloy |
| Front Body | alloy |
| Handle Size | 4 |
| Operating Temperature | 140 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Ideal for | Cabinets, Glass Doors |
| Finish Type | Stainless Steel |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Optional | 50 to 65mm |
| Green | Sucessful |
| Key | Remote Control Key |
₹ 14499 / Piece Get Latest Price
| Access Method | Biometric |
| Brand | essl |
| Ideal For | Main Door |
| Finish Type | Black |
| Lock Handle Type | Lever |
| Finger Print Capacity | 101 500 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Ideal for | Main Door |
| Lock Handle Type | Lever |
| Finger Print Storage Capacity | 101 - 500 |
| Finish Type | Stainless Steel |
| Material | Zinc Alloy/Stainless steel finish |
| Dimension | 310*72*30mm |
| Finger Print Sensor | 500 DPI Optical Sensor |
₹ 14200 / Piece Get Latest Price
| Access Method | Biometric |
| Key Card Type | Mifare |
| Brand | Megamind Technosoft |
| Ideal For | Main Door |
| Finish Type | Zinc Alloy,Acrylic |
| Lock Handle Type | Mortise |
| Features | Fingerprint Door Lock with Password and card access control system |
| Usage/Application | Door Lock |
| Operating Temperature | -15~55 DegreeC |
| Door Thickness | 35~110mm |
| Power | 6V(Alkaline AA battery x4) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Access Method | Biometric |
| Key Card Type | Mifare |
| Brand | MegamindTechnosoft |
| Ideal For | Main Door |
| Finish Type | Zinc Alloy,Acrylic |
| Lock Handle Type | Mortise |
| Usage/Application | wooden door |
| Finger Print Capacity | 993 |
| Body Material | Zinc Alloy,Acrylic |
| Finger Print Storage Capacity | 993 |
| Operating Temperature | -15~55 DegreeC |
| Door Thickness | 35~110mm |
| Battery Life | 5000~6000 times |
| Max User Memory | 993 |
| Power | 6V(Alkaline AA battery x4) |
| Mechanical key | 2 |
| Emergency Power | Micro-USB |
| Model Number | MXR70 |
₹ 25499 / Piece Get Latest Price
| Access Method | Biometric |
| Key Card Type | Mifare |
| Brand | Megamind Technosoft |
| Ideal For | Main Door |
| Finish Type | Aluminium alloy |
| Lock Handle Type | Mortise |
| Features | Auto Lock,Card Unlocking ,Door Bell |
| Usage/Application | Door Lock |
| Finger Print Capacity | Up to 500 |
| Operating Temperature | -10~0 DegreeC |
| Door Thickness | 38~110mm |
| Battery Life | Over 3000 times |
| Power | Lithium battery |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Access Method | Biometric |
| Key Card Type | Mifare |
| Brand | Megamind Technosoft |
| Ideal For | Main Door |
| Finish Type | Aluminium alloy |
| Lock Handle Type | Mortise |
| Usage/Application | Fingerprint,Card,Passcode,Keys |
| Finger Print Capacity | Up to 500 |
| Automatic Locking | yes |
| Material | Aluminium alloy |
| Mechanical Keys | 2nos |
| Smart Touchpad | Yes |
| Finger Print Storage Capacity | Up to 500 |
| Bluetooth | No |
| Number Pad | yes |
| RFID Card | No |
| Operating Temperature | -10~0 DegreeC |
| Door Thickness | 38~110mm |
| Battery Life | Over 3000 times |
| Double Verification | No |
| Max User Memory | Up to 500 |
| Power | Lithium battery |
₹ 18499 / Piece Get Latest Price
| Access Method | Digital Keypad |
| Ideal For | Glass Doors |
| Finish Type | Black |
| Lock Handle Type | Lever |
| Features | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Ideal for | Main Door |
| Lock Handle Type | Lever |
| Finish Type | Stainless Steel |
| Material | Zinc Alloy/Stainless steel finish |
| Key | Remote Control Key |
| Communication | USB |
| Dimension LxWxH | 310x72x30mm |
₹ 18499 / Piece Get Latest Price
| Key Card Type | Rfid |
| Ideal For | Main Door |
| Finish Type | Stainless Steel |
| Lock Handle Type | Lever |
| Usage/Application | 100 |
| Finger Print Capacity | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Ideal for | Main Gate |
| Lock Handle Type | Knob |
| Finish Type | Stainless Steel, Satin |
| Material | Zinc Alloy |
| Fingerprint Capacity | 100 |
| Password Capacity | 100 |
| ID Card Capacity | 100 |
₹ 12200 / Piece Get Latest Price
| Access Method | Biometric |
| Brand | ESSL |
| Ideal For | Main Door |
| Finish Type | Stainless Steel |
| Lock Handle Type | Lever |
| Finger Print Capacity | 500 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Essl |
| Material | Zinc Alloy |
| Mortise | Robust & safe anti-theft |
| Dimensions | 78 x 340x 27 mm |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Operating Temperature | 0 Degree Celsius to 45 Degree Celsius |
| Power input | 8 x AA alkaline Battery |
| Backup unlock mechanism | Emergency battery, Mechanical key |
₹ 12100 / Piece Get Latest Price
| Access Method | Biometric |
| Brand | ESSL |
| Ideal For | Main Door |
| Finish Type | Stainless Steel |
| Lock Handle Type | Lever |
| Finger Print Capacity | 500 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Essl |
| Material | Zinc Alloy/Stainless steel finish |
| Dimension | 312.8x77.5x38.5mm |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Operating Humidity | 20 - 80 Percent |
₹ 19499 / Piece Get Latest Price
| Application | Office Door, Main Door, Locker, Cabinet |
| Access Mode | Fingerprint, RFID Card, Mobile App |
| User Capacity | Up To 100 Users |
| Finish Type | Stainless Steel |
| Lock Handle Type | Lever |
| Access Method | Biometric |
| Ideal For | Main Door |
| Brand | ESSL |
| Usage/Application | 180 |
| Finger Print Capacity | 90 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Access Method | RFID Card |
| Key Card Type | Rfid |
| Ideal For | Main Door |
| Finish Type | Stainless Steel |
| Lock Handle Type | Mortise |
| Brand | Essl |
| Material | Zinc Alloy |
| Backset | 60mm or 70mm (adjustable) |
| User Capacity | 180 |
| Fingerprint | 90 |
₹ 1000 Get Latest Price
| Access Method | RFID Card, Digital Keypad, Biometric |
| Ideal for | Cabinets, Glass Doors, Main Door |
| Lock Handle Type | Mortise |
| Finish Type | White |
| Features | access reader |
| Usage/Application | for exit and entry |
| Finger Print Capacity | no fingerprint |
| Holding Force | no holding |
| Weight | 200gm |
| Voltage | 12v |
| Back Body | stainless steel |
| Battery Backup In Hours | no backup |
| Body Material | Aluminium alloy |
| Operating Temperature | -15~55 DegreeC |
| Illuminated Touchscreen | no touch |
Exit Push Button Switches are manufactured from high quality stainless steel material. With a several contact configuration options, Metallic Door Release Switches operate on simple push-to-complete circuitry making them fully compatible every access control door controllers.
We supply an array of door buttons including lock door button, electric door button etc. that are security systems come in varied specifications as per the order demands of our clients. This finds application in doors and concealing boxes.Navneet Singh (Partner)
Megamind Technosoft
Flat No-40 And 41-B, Block-C,Pandav Nagar Complex, Ganesh Nagar
New Delhi - 110092, Delhi, India