Manufacturer of a wide range of products which include access control solution k-30, bioface mi01 biometric attendance access control system, fr1500 fingerprint reader, i9c fingerprint attendance, rfid reader 101 he and f18 access control system.
₹ 4499 / 1 Unit Get Latest Price
| Type of System | Fingerprint Access Control, Face Access Control |
| Display Type | Keypad |
| Interfaces | TCP/IP |
| Communication | Wifi/GPRS |
| Warranty | 1 Year |
| Frequency | 125 KHz |
| Power Source | Battery Operated |
| Identification Time | < 1s |
| Push Data | Yes |
| Access Mode | Fingerprint or Password or Card or Fingerprint + Password or Card+Password or Fingerprint + Card or Fingerprint+Card+Password |
| Power supply | DC 12V/1A |
| Operating temperature | 0??-45?? |
| Operating humidity | 90%RH |
| Dimensions (mm) | 192 x 145 x 45 1% |
| Weight (kg) | 0.48 |
₹ 21499 / Piece Get Latest Price
| Type Of Attandance System | Face Recognition |
| Model Name/Number | MM BBioFace Mi01 Biometric Attendance Access Control System |
| Usage/Application | Attendance System |
| Features | Face Recognition, Fingerprints and RFID Card |
| Language | English |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Mega Mind Technosoft |
| Power Supply | 12V 3A |
| Operating Temperature | 0 to +50 Degree Celsius |
| ID Card Capacity | 10,000 Proximity card |
| Display Size | 4.3-Inch Touch Screen |
| Fingerprint Capacity | 4,000 |
| Face Capacity | 3,000 |
| Dimensions | 194.1x169x109.0 mm |
| Minimum Order Quantity | 1 |
₹ 6499 / Piece Get Latest Price
| Model Name/Number | FR1500 |
| Brand | ESSL |
| Screen Size | 140MA |
| Sensing Area | 140MA |
| Color | Black |
Minimum order quantity: 1 Piece
| Brand | eSSL |
| Working Temperature | -10 Degree Celsius to 45 Degree Celsius |
| Working Humidity | 20 - 95 percent |
| Dimensions | 121.3X77.3X38mm |
| Operating Voltage | 12VDC |
| Stand by mode Power Consumption | 12V X 60mA = 0.72W |
| Peak Current of Fingerprint Scanning | 140mA |
₹ 9499 / Unit Get Latest Price
| Brand | Realtime |
| Type of System | Fingerprint Access Control, Iris Recognition Access Control |
| Warranty | 12 Month(s) |
| Display Type | Digital, Keypad |
| Type | Palm Reader |
| Power Source | Power Adapter |
| Language | English |
| Condition | New |
| Keypad | yes |
| Type of Biometric Attendance System | Palm Identification, Fingerprint Time Attendance System |
LED Indicator : Green/Red
Schedule Bell/Speaker : Mini Speaker
Standard Features : DLST, Automatic
Status Switch, Self Service Query
Fingerprint Capacity : 1000 /1500(Without SSR)
Finger Algorithm : Finger VX10.0
Record Capacity : 50,000
Display : 2.8 inch TFT Screen
Communication : Wi-Fi, USB-Host
Standard Functions : SSR, DST, Schedule - bell,
Self Service Query, Automatic Status Switch
T9 Input, 9 digit user ID
Power Supply : DC 5V 0.8A
Operating Temprature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 65 x 133 x 21 mm
I9C of Price
For Best Price of I9C Fingerprint Attendance Device please enquire to us. Biometric
₹ 2499 / Piece Get Latest Price
| Size | Small |
| Material | Plastic |
| Weight | 50gm |
| Model Name/Number | 101 HE |
| Type | Active RFID |
| Features | |
|---|---|
| Card Output | Wiegand 26 Bit |
| Power supply | 12V DC / Max. 70mA |
| Operating Humidity | 20% - 85% |
| Operating Temperature | -20°C – 40° C |
₹ 13500 / Unit Get Latest Price
| Brand | eSSL |
| Power Source | Power Adapter |
| Type of System | RFID Access Control, Fingerprint Access Control, Face Access Control |
| Interfaces | TCP/IP |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wireless |
| Battery Backup | 6-8 hours |
| Warranty | 1 Year |
| Identification Time | < 1s |
| Reader Type | Fingerprint |
| Attendance Capacity | More than 1100 |
| Keypad | yes |
| Push Data | Yes |
Minimum order quantity: 1 Unit
For Best Price of F8 Fingerprint Attendance Device please enquire to us.
₹ 21000 / Piece Get Latest Price
| Type of System | Fingerprint Access Control, RFID Access Control, Iris Recognition Access Control, Palm Access Control |
| Connectivity Type | Wired |
| Display Type | Keypad |
| Screen Size | 2.8 inch |
| Warranty | 1 Year |
| Language | English |
| Condition | New |
| Push Data | Yes |
Minimum order quantity: 1 Piece
₹ 14499 / Unit Get Latest Price
| Access Control | yes |
| Transaction Storage | 50,000 |
| Connectivity Type | Wired |
| Display size | 2.8 |
| Warranty | 12 Month(s) |
| Power Supply | 3-6V |
| Power Source | Power Adapter |
| Language | English |
| Identification Time | < 1s |
| Battery Backup(in hours) | 4-6 hours |
| Communication | Bluetooth, TCP/IP, Wifi/GPRS, Weigand, USB |
| Condition | New |
| Screen Size | 3.2 Inch, 2.5 Inch |
Minimum order quantity: 1 Unit
External Speaker output available (Optional)
External Bulb output available (Optional)
Smart Office Suite desktop and Web
SDK for desktop applications
Web based Device Manager/ Push server using Push Data Helps Developers & Integrators
Supports 3rd Party Payroll/HRMS/ERP and Other Applications
Fingerprint Capacity : 1000 /1500(Without SSR)
Finger Algorithm : Finger VX10.0
Record Capacity : 50,000
Display : 2.8 inch TFT Screen
Communication : Wi-Fi, USB-Host
Standard Functions : SSR, DST, Schedule - bell,
Self Service Query, Automatic Status Switch
T9 Input, 9 digit user ID
Power Supply : DC 5V 0.8A
Operating Temprature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 65 x 133 x 21 mm
I9C of Price
For Best Price of I9C Fingerprint Attendance Device please enquire to us. Biometric
₹ 18499 / Piece Get Latest Price
| Brand | ZKTECO |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | F22 |
| Usage/Application | Fingerprint Access Control |
| Display Type | LCD |
| Color | Black |
| Language | English |
| Connectivity Type | Wireless |
| Warranty | 1 Year |
| Reader Type | Fingerprint |
Minimum order quantity: 1 Piece
| Products Included | Machine |
| Type of System | Fingerprint Access Control |
| Connectivity Type | Wireless |
| Display Type | LCD, Digital |
| Transaction Storage | 100000 |
| Interfaces | TCP/IP, USB |
| Screen Size | 2.8 inch |
| Warranty | 1 Year |
| Brand | ZKTeco |
| Item Model No. | F-22 |
| Minimum Order Quantity | 1 Piece |
₹ 4499 / Piece Get Latest Price
| Type Of System | Fingerprint Access Control |
| Brand | eSSL |
| Products Included | Adapter |
| Model Name/Number | K90 Pro |
| Usage/Application | megamind technosoft |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wireless |
| Screen Size | 2.5 Inch, 3 inch |
| Operating Temperature | -40 to +70 Degree Celcius |
| User Capacity | 800 |
| Battery Backup | 2-4 hours |
| Power Supply | Battery |
| Warranty | 1 Year |
| Power Source | Power Adapter, Battery Operated |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | PIN |
₹ 7499 / Piece Get Latest Price
| Type Of Attandance System | Fingerprint |
| Model Name/Number | MM BBioTime -MR 120 Fingerprint Recognition System |
| Usage/Application | Fingerprint System |
| Brand | Mega Mind Technosoft |
| Battery Backup | 4 - 8 hours |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MM BBio Time-MR 120 |
| Type Of System | Fingerprint Recognition Systems |
| Battery Back-Up | 4 - 8 hours |
| Minimum Order Quantity | 1 |
₹ 16499 / Piece Get Latest Price
| Type Of Attandance System | Fingerprint |
| Model Name/Number | Ino2 Fingerprint Time Attendance |
| Usage/Application | Fingerprint |
| Brand | ZKTeco |
| Battery Backup | Battery Operated,Power Adapter |
| Display Type | LCD, Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | PVC |
| Transaction Storage | 100000 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type Of Attandance System | Fingerprint |
| Brand | ZKTeco |
| Battery Backup | Yes (Optional) |
| Display Type | Digital, LCD |
| Communication | RS485, TCP/IP |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Screen Size | 2.8 inch |
| Connectivity Type | Wired |
| Transaction Storage | 100000 |
| Warranty | 1 Year |
| Power Supply | 12 Volt 2 Amp |
| Operating System Supported | Linux |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| Minimum Order Quantity | 1 Piece |
₹ 31499 / Piece Get Latest Price
| Type Of Attandance System | Face Recognition |
| Model Name/Number | U Face 602 |
| Usage/Application | 3000 |
| Brand | essl |
| Battery Backup | Optional |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Communication | RS485, TCP/IP, USB |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Fingerprint Sensor | 2000 |
| Country of Origin | Made in India |
| Model Number | U Face 602 |
| Attendance Capacity | 3000 |
| Battery Back-up | Optional |
| Connectivity Type | Wired |
| Display Type | LCD |
| Installation Type | Wall Mounted |
| Model No. | U Face 302 |
| Communication | RS485, TCP/IP, USB |
| Screen Size | 3.5 inch |
| Warranty | 1 Year |
| Language | English |
| Color | Black |
| Brand | eSSL |
| Push data | Yes |
| Finger Capacity | 2000 |
| Minimum Order Quantity | 1 Piece |
₹ 34499 / Piece Get Latest Price
| Type Of Attandance System | Face Recognition |
| Model Name/Number | LP600 |
| Usage/Application | Canteen Management |
| Brand | ZKTeco |
| Battery Backup | Optional |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Body Material | PVC |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model Name/Number | LP600 |
| Usage/Application | Canteen Management |
| Fingerprint Users | 3000 |
| Battery Back-Up | N/A |
| Features | Canteen Management System |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Battery backup | Optional |
| Brand | eSSL / ZKTeco |
| Minimum Order Quantity | 1 Piece |
₹ 3500 / Unit Get Latest Price
| Brand | BioMax |
| Access Control | yes |
| Attendance Capacity | More than 1100 |
| Battery Back-up (In hours) | 8 - 12 |
| Screen Size | 2.8 inch |
| Transaction Storage | 100000 |
| Connectivity Type | Wired |
| Warranty | 12 Month(s) |
| Power Supply | 12v DC |
| Power Source | Battery Operated, Power Adapter |
| Language | English |
| Condition | New |
| Identification Time | < 1s |
| Push Data | Yes |
| Color | Grey, Black |
| Display Type | Keypad |
| Type of Biometric Attendance System | Palm Identification, Fingerprint Time Attendance System |
| Communication | Wifi/GPRS, USB, Bluetooth, Mini USB |
Minimum order quantity: 1 Unit
Access Control : Relay : 12V
Support exit readers : Push Button
Dual Mode : Either SSR Mode or Software Mode
Standard Features : Inbuilt Battery Backup,
Self Service Query, SSR Recorder, Automatic
Status Switch, DST, T9 Input
Fingerprints Templates : 1000
Card Capacity : 1000
Transaction Storage : 100000
Communication : TCP/IP, USB-host
Push Data : Yes
Fingerprint sensor : 500 DPI Optical Sensor
FAR : <=0.0001% / FRR : <=1%
Identification Speed : <= 1sec
Algorithm Ver : 10
Display : 2.8”TFT Screen
Keypad : 4 x 4 Keypad
LED Indicator : Green/Red
Schedule Bell/Speaker : Mini Speaker
Power Supply : 12 V DC, 1.5Amps
Operating Temperature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 185 x 140 x 30mm
K30 of Price
For Best Price of K30 Fingerprint Attendance Device please enquire to us.
₹ 2499 / Piece Get Latest Price
| Model Name/Number | Access Control System RFID Card Reader SEM 01 |
| Brand | Megamind Technosoft |
| Type Of Reader | Card Reader |
| Item Code | SEM 01 |
| Installation Type | Wall Mounted |
| Display Type | Keypad |
| Color | Grey |
| Features | Strong Zinc Alloy Electroplated anti-vandal case |
| Usage/Application | RFID Card Reader |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Language | English |
| Power Source | Power Adapter |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model Name/Number | SEM01 |
| Brand | Megamind Technosoft |
| Type Of System | RFID Access Control System |
| Features | Strong Zinc Alloy Electroplated anti-vandal case |
| Display Type | Keypad |
| Color | Grey |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Operating Temperature | -10 to +60 Degree Celcius |
| Power Supply | DC 12V 3A |
| Warranty | 1 Year |
| Certifications | IP68 |
| Power Source | Power Adapter |
| Identification Time | < 1s |
| Reader Type | Proximity, PIN, Card |
| Size | 12*56*20 mm |
| Body Material | Steel |
| Keypad | Numeric Backlight Keys |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
₹ 17499 / Piece Get Latest Price
| Type Of Attandance System | RS232/485, TCP/IP, USB-Host/Client |
| Model Name/Number | IClock700 Fingerprint Time |
| Battery Backup | NO |
| Display Type | LCD, Keypad |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | RS232 |
| Body Material | PVC |
| Warranty | 1 Year |
| Brand | ZKTeco |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Communication | RS232/485, TCP/IP, USB-Host/Client |
| Power Supply | DC 12V 3A |
| Operating Temperature | 0 DegreeC - 45 DegreeC |
| Operating Humidity | 20% - 80% |
| Fingerprint Capacity | 8000 |
| ID Card Capacity | 10,000 (Optional) |
| Record Capacity | 200,000 |
| Display | 3.5-Inch TFT Screen |
| Access Control Interface | 3rd Party Electric Lock,Door Sensor,Exit Button,Alarm,Door Bel |
| Wiegand Sigal | Input & Output |
| Software | ZKTime.Net 3.0 |
| Dimension | 225.2 x 166.0 x 46.3 Mm (Lengthxwidthxthickness) |
| Gross Weight | 1.94 Kg |
₹ 12499 / Piece Get Latest Price
| Type Of Attandance System | Face Recognition |
| Model Name/Number | UA400 ZKTeco |
| Brand | ZKTeco |
| Battery Backup | N/A |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Body Material | PVC |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | ZKTeco |
| Battery Backup | N/A |
| Transaction Storage | 1,00000 |
| Display Type | LCD, LED |
| Language | English |
| Interfaces | TCP/IP, USB |
| Power Source | Power Adapter |
| Screen Size | 3 inch |
| Connectivity Type | Wired |
| User Capacity | 3000 |
| Operating System Supported | Linux |
| Minimum Order Quantity | 1 Piece |
₹ 3499 / Piece Get Latest Price
| Item Code | HID R10 |
| Usage/Application | Attendance System |
| Brand | Megamind Technosoft |
| Color | Black |
| Language | English |
| Features | card access control system |
| Model Name/Number | HID R10 Reader |
| Type Of Reader | RFID Card Reader |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
₹ 14999 / Piece Get Latest Price
| Model Name/Number | AiFace - Mars |
| Brand | eSSL |
| Usage/Application | Time Attendance |
| Communication | English |
| Transaction Storage | 3000 Faces templates capacity |
| Type Of System | Face Access Control |
| Features | Face Recognition |
| Display Type | Touch Screen |
Minimum order quantity: 1 Piece
| Model Name/Number | AiFace - Mars |
| Usage/Application | Time Attendance |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | No |
| Display Type | LCD, Digital |
| Language | English |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Push Data | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 8499 / Piece Get Latest Price
| Type Of Attandance System | FINGERPRINT |
| Model Name/Number | MFSTAB-3G-LAN |
| Usage/Application | Attendance System |
| Brand | MEGAMIND TECHNOSOFT |
| Features | Fingerprint Templates and Images,WIFI and Aadhar approved |
| Display Type | Digital, LCD |
| Language | English |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MEGAMIND TECHNOSOFT |
| Camera | Rear Camera with auto focus and 5 MP resolution or above,LED flash |
| Processor | 1.2 GHz Quad Core or higher |
| Display | 7 inch or higher and 1024x600 resolution |
| Memory | Internal memory and 8 GB or higher External memory Expandable up to 32GB |
| Ram | 1 GB or higher |
| Connectivity | Wi-Fi 802.11 b/g/n,Bluetooth v4.0 or higher One Micro USB v2.0 Port and one round |
| Audio | Microphone with High Amplitude Speakers |
| Location Technology | GPS |
| Battery | 3200 mAH or Above |
| Minimum Order Quantity | 1 |
₹ 12000 / Piece Get Latest Price
| Brand | eSSL |
| Model Name/Number | MB2000_eSSL |
| Usage/Application | Face Recognition |
| Products Included | Machine |
| Model Name/Number | MB2000_eSSL |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | Optional |
| Model | G4 |
| Make | eSSL |
| Minimum Order Quantity | 1 Piece |
₹ 899 / Piece Get Latest Price
| Switch Type | Touch |
| Usage/Application | Office |
| Brand | essl |
| Color | Silver |
| Material/Body | Metal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Switch Type | NO TOUCH |
| Usage/Application | Office |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 849 / Piece Get Latest Price
| Brand | Megamind Technosoft |
| Type Of Reader | Card Reader |
| Dimension/Size | 102*43*16(mm) |
| Model Name/Number | RFR 104 Door Access Control Reader |
| Item Code | RFR 104 |
| Operating Temperature | 0 - 60 |
| Material | Plastic (RoHS) |
| Color | Black |
| Interfaces | Weigand |
| Features | Have the high ingenious receiving,low current and high stability. Widely apply in access control, t |
| Usage/Application | Card Reader |
| Language | English |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Megamind Technosoft |
| Model Name/Number | RFM 104 |
| Color | Black |
| Interfaces | Weigand |
| Type Of Reader | Card Reader |
| Connectivity Type | Wired |
₹ 450 / Piece Get Latest Price
| Switch Type | DOOR EXIT BUTTON |
| Model Name/Number | Plastic |
| Usage/Application | Access Control |
| Brand | mantra |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Usage/Application | Access Control |
| Current Rating (Amps) | 5 |
| Power/Voltage (V) | 12 |
| Model No. | Plastic |
| Material/Body | Plastic |
| Color | White |
₹ 15500 / Unit Get Latest Price
| Type of System | Fingerprint Access Control |
| Interfaces | Weigand |
| Display Type | Keypad |
| Language | English |
| Condition | New |
| Identification Time | < 1s |
| Push Data | Yes |
Minimum order quantity: 1 Unit
Wiegand : In & Out
Relay : 12V relay for lock EM lock,
Bolt Lock or Strike lock
Support Fire Alarm : No / Door Sensor : Yes
Anti Pass back : yes / Door Bell : Yes
Support exit reader : FR 1200 / KR500
Battery : No / Card Readers : Yes
₹ 15499 / Piece Get Latest Price
| Access Method | Digital Keypad |
| Key Card Type | Mifare |
| Brand | Megamind Technosoft |
| Finish Type | Zinc Alloy,Acrylic |
| Lock Handle Type | Mortise |
| Ideal For | Main Door |
| Features | BLUETOOTH,Card Unlocking ,Password and Auto lock |
| Usage/Application | Door Lock |
| Finger Print Capacity | NO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | MEGAMIND TRCHNOSOFT |
| Lock Handle Type | Mortise |
| Access Method | Digital Keypad |
| Ideal For | Main Door |
| Finish Type | Zinc Alloy,Acrylic |
| Material | Zinc Alloy,Acrylic |
| Smart Touchpad | yes |
| Bluetooth | Yes |
| Applicated Door Thickness | 28~110mm |
| Battery Life Time | 5000~6000 times |
| Emergency Power | Micro-USB |
₹ 4200 / Piece Get Latest Price
| Usage/Application | RFID Card Reader |
| Communication | USB |
| Type Of System | RFID Access Control |
| Model Name/Number | Access Control System RFID Card Reader SEM02 |
| Brand | MEGAMIND TECHNOSOFT |
| Features | RFID Card Reader |
| Color | White, Black |
| Language | English |
| Power Source | Power Adapter |
| Reader Type | Proximity, PIN |
| Item Code | SEM 02 |
| Body Material | Plastic |
| Keypad | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type of System | Password Protected Access Control RFID Reader |
| Brand | MEGAMIND TECHNOSOFT |
| Reader Type | PIN, Card |
| Interfaces | USB |
| Power Source | Power Adapter |
| Language | English |
| Operating System Supported | Linux |
| Certifications | IP65 |
| Frequency | 125 KHz |
| Identification Time | < 1s |
| Color | Black, White |
| Body Material | Plastic |
| Display Type | Keypad |
| Communication | USB |
| Condition | New |
| Minimum Order Quantity | 1 |
₹ 3499 / Piece Get Latest Price
| Model Name/Number | SA33 |
| Brand | eSSL |
| Type Of System | RFID Access Control |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model No. | SA33 |
| Operating Temperature | -10 Degree Celsius - 70 Degree Celsius |
| Operating Humidity | 20 - 80 Percent |
| Weight | 130g |
| Brand | eSSL |
| Operating Voltage | DC 12V +/- 10 Percent |
| Operating Current | Less Than 100mA |
| Dimensions | 120x78x22mm |
| Card Storage | 1000 users |
| Card reading distance EM | 1-15CM,MF1 1-7CM |
₹ 150000 / Unit Get Latest Price
| Model Name/Number | Automatic Flap Barrier |
| Automation Grade | Automatic |
| Working Temperature | -28 to 60 DegreeC |
| Size | As per demand |
| Color | Multicolor |
| Weight | 212 Kg |
| Max. Power Consumption | 80 W |
| Brand | Essl |
Automatic Flap Barrier with Single as well as Dual Lane with Acrylic and Glass LED wings to be used with Card Reader and ... Categories: Entrance Automation, Products.
Product Description
Single Lane Flap Barrier
Single Lane Flap Barrier with RFID Access Control System
Single Lane Flap Barrier with Fingerprint and RFID Access Control System
Double Wing Flap Barrier for Additional Lane
Double Wing Flap Barrier for Additional Lane with RFID Access Control System
Double Wing Flap Barrier for Additional Lane with Fingerprint and
RFID Access Control System
Flap Barriers are well adopted in entrances and exits of buildings or construction sites, to help tracking staffs and visitors. Only authorized users are able to access to specific areas through the flap barriers. Lights on the barriers are to indicate status of the flap barriers. Steady green lights indicate locked barriers. Blinking green lights indicate accessible barriers.
Megamind Technosoft assembled access control system significantly reduces costs for business partners. RFID, fingerprint verification, face recognition, and vein verification technologies are available for options of flexible access control system.
Electronic Anti-Pinch Function: Auto-suspension of door closure when human is detected.
• Direct Current Operation: Low failure rate to ensure stability and reliability
• Alarm Function: Auto warning and alarming if unauthorized entry with swiping card occurs.
• Flexible switching of reader panel to assemble various readers.
Technical Specifications
Passage Width 600mm
Capacity 25-30/minute
Flap opening/closing time 1S
Overall Width 1200mm
Barrier Height 785mm
Power Supply AC110-220V,50Hz/60Hz
Operating Power Consumption 80W
Stationary Power Consumption 30W
Temperature -28 to 60 °C
Net Weight 143Kg
Gross Weight 212Kg
₹ 19600 / Piece Get Latest Price
| Brand | eSSL |
| Usage/Application | Attendance |
| Type Of Device | Face Recognition |
| Model Name/Number | MB660 |
| Products Included | Adapter |
| Type Of System | Face Access Control |
| Display Type | LCD |
| Language | English |
| Connectivity Type | Wireless |
| Power Source | Power Adapter |
| User Capacity | 800 Faces, 5000 Fingerprints, 1,00,000 Records |
| Country of Origin | Made in India |
| Model Name/Number | MB660 |
| Usage/Application | Attendance |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | No |
| Display Type | LCD |
| Language | English |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| Push Data | Yes |
| I Deal In | New Only |
₹ 499 / Piece Get Latest Price
| Switch Type | Touch |
| Usage/Application | Office |
| Brand | essl |
| Color | Silver |
| Material/Body | Metal |
| Country of Origin | Made in India |
| Brand | ESSL, ZK TECO |
| Color | Silver |
| Material/Body | STEEL |
| Dimensions | 3x3 |
| Model Name/Number | exit button |
| Country of Origin | Made in India |
₹ 59 / Piece Get Latest Price
| Model Name/Number | HID CARDS |
| Thickness | 30 Mil |
| Shape | Rectangular |
| Type | Double Sided |
| Card Type | Proximity Card |
| Usage/Application | Office/College |
| Surface Finish | Glossy |
| Printing Type | Digital Printing |
| Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model Name/Number | HID CARDS |
| Shape | Rectangular |
| Type | Double Sided |
| Thickness | 30 Mil |
| Usage/Application | office, college, events, exhibition |
| Surface Finish | Matt |
| Color | white |
₹ 39450 / Piece Get Latest Price
| Usage/Application | for door access control |
| Sensor Type | Dual Sensor |
| Type Of System | Fingerprint Recognition System |
| Model Name/Number | HID VERTIX |
| Products Included | Adapter |
| Display Type | Digital |
| Interfaces | Weigand, TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English, Hindi, Chinese |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated, USB BUS Power |
| Operating System | Windows, Android |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 500 DPI |
| Color | White |
| Body Material | ABS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
V2000 Reader Interface/Networked Controller
ACCESS CONTROL PROCESSING AND HOST INTERFACE FOR TWO READERS
₹ 8499 / Piece Get Latest Price
| Usage/Application | Attendance System |
| Type Of Attandance System | Fingerprint |
| Brand | ZKTeco |
| Battery Backup | NO |
| Model Name/Number | Zkteco F19 |
| Display Type | Keypad |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | ZKTeco |
| Operating Temperature | 0 deg C- 45 deg C |
| Fingerprint Capacity | 3000 Templates |
| Transaction Capacity | 30000 Transactions |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger V9.0&10.0 |
| Model No | F19 |
| Voltage | 12V DC |
| Current | 3A |
| Operating Humidity | 20%-80% |
| Dimension | 87 x 195 x 42.5 mm (W x D x H) |
₹ 17499 / Piece Get Latest Price
| Usage/Application | 6000 |
| Type Of Attandance System | Password Protected |
| Brand | ESSL |
| Model Name/Number | ESSL |
| Display Type | Keypad |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Essl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Operating Voltage 12V DC,Current Draw Less Than 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number/Name | ProCapture-T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transactions Capacity | 1,00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 195.5 x 87 x 35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Algorithm | Fingerprint Algorithm Finger v10.0
|
Navneet Singh (Partner)
Megamind Technosoft
Flat No-40 And 41-B, Block-C,Pandav Nagar Complex, Ganesh Nagar
New Delhi - 110092, Delhi, India