Pioneers in the industry, we offer biometric fingerprint attendance system, fingerprint attendance system, fingerprint attendance machine k21 pro, biometrics - system, fingerprint realtime attendance system and fingerprint time attendance system from India.
₹ 5500 / Unit Get Latest Price
| Battery Back-up (In hours) | 5 Hours |
| Connectivity Type | Wired |
| Display Type | Keypad |
| Screen Size | 2.8 inch |
| Language | English |
| Condition | New |
Minimum order quantity: 1 Unit
₹ 11499 / Unit Get Latest Price
| Connectivity Type | Wired |
| Display Type | Keypad |
| Screen Size | 2.8 inch |
| Warranty | 12 Month(s) |
| Identification Time | < 2s |
| Type of Biometric Attendance System | Palm Identification, Fingerprint Time Attendance System |
Minimum order quantity: 1 Unit
| User Capacity | 1000(Finger/Password/Card) |
| Log Capacity | 1,00,000 |
| Verification Speed | <1 Second |
| Communications | RS485, TCP/IP, USB-host |
| Fingerprint Verification Mode | 1:1, 1:N |
| Standard Functions | Scheduled-bell, Self-Service Query, Automatic Status Switch |
| Verification | Fingerprint, ID Card, Password |
| User Id | 09 digit |
| Verification Time | >1.0s |
| FAR (False Acceptance Rate) | <.01% |
| False Rejection Rate | <.01% |
| Finger Print Sensor | Optical Sensor |
₹ 6499 / Unit Get Latest Price
| Type | Palm Reader |
| Battery Back-up (In hours) | 4 |
| Connectivity Type | Wired |
| Display Type | Digital, Keypad, LCD |
| Installation Type | Wall Mounted |
| Communication | Weigand, Mini USB |
| Screen Size | 2.5 Inch |
| Warranty | 1 Year |
| Power Supply | 3-6V |
| Power Source | Power Adapter |
| Language | English |
| Identification Time | < 1s |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Keypad | Yes |
| Battery Backup(in hours) | 4-6 hours |
| Condition | New |
| Push Data | Yes |
| Brand | Biomax |
Minimum order quantity: 1 Unit
Dual Mode : Either SSR Mode or Software Mode
Standard Features : Self Service Query, SSR Recorder, Automatic Status Switch, DST, T9 Input
Technical Details:
Fingerprints Templates : 1000
Transaction Storage : 100000
Communication : TCP/IP, USB
Fingerprint sensor : 500 DPI Optical Sensor
Identification Speed : 1sec
Algorithm Ver : 10
Push Data : Yes
Display : 2.8”TFT Sceen
Keypad : 4 x 4 Keypad
LED Indicator : Green/Red
Schedule Bell/Speaker : Mini Speaker
Power Supply : 5 V DC, 0.8 Amps
Operating Temprature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 183 x 138 x 45mm
₹ 4999 / 1 Unit Get Latest Price
| Usage/Application | For attendance purpose |
| Type Of Device | Fingerprint Recognition Devices |
| Type Of System | Fingerprint Recognition Systems |
| Sensor Type | Optical Sensor |
| Model Name/Number | k-30 with Wifi |
| Warranty | 1 Year |
| Products Included | Adapter |
| Display Type | Digital |
| Interfaces | Weigand |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated |
| Reading Range | 5 - 10 cm |
| Operating System | Windows |
| Fingerprint Sensor | 500 DPI |
| Operating Temperature | 0 to +50 Degree Celsius |
| Color | Blue |
| Scan Speed | 0-100 Scans/sec |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Identification Time | < 1s |
| Fingerprint Capacity | 2000 |
| Memory Capacity | 128 MB |
| Screen Size | 2.8 inch |
| I Deal In | New Only |
| Push Data | Yes |
| Type of Biometric Attendance System | Palm Identification |
| Indicator | yes |
| Keypad | yes |
| Card Reader | in 1 sec |
| Country of Origin | Made in India |
Minimum order quantity: 1 1 Unit
30 an biometric attendance system is another new addition to the product line of Identix Security, which has an inbuilt battery backup. It can be put on the network using TCP/IP. Also, its USB feature makes data transfer method more convenient when there is a power cut. Easy to use, an ideal device for small and medium enterprises.Attendance machines help in automation of attendance of the employees and can help in tracking the in and out time of employees total work duration, lunch breaks. Want to know the price of attendance machine
Special Features of Biometric System₹ 6499 / 1 Unit Get Latest Price
| Type of System | Palm Access Control, RFID Access Control, Fingerprint Access Control, Iris Recognition Access Control, Face Access Control |
| Brand | Realtime |
| Display Type | LCD, Keypad |
| Screen Size | 2.5 Inch |
| Warranty | 1 Year |
| Power Source | Power Adapter |
| Fingerprint Users: | 1,000/3,000/5,000 | |
| Attendance Records : | 100,000 | |
| Fingerprint Verification Mode : | 1:1, 1:N | |
| Working Mode: | Offline/Online | |
| Verification : | Fingerprint, ID Card, Password | |
| Combination : | FP+Card, PIN+Card, FP+PIN+Card | |
| Screen : | 2.8 inches (Color Display) | |
| Display Language: | English | |
₹ 6499 / Unit Get Latest Price
| Type of System | Palm Access Control, Fingerprint Access Control |
| Connectivity Type | Wired |
| Display Type | Keypad |
| Type | Palm Reader, Face Recognition |
| Screen Size | 2.8 inch |
| Warranty | 1 Year |
| Language | English |
| Condition | New |
| Identification Time | < 1s |
| Push Data | Yes |
Minimum order quantity: 1 Unit
₹ 9499 / Piece Get Latest Price
| Brand | MegaMind |
| Transaction Storage | 10000 |
| Installation Type | Wall Mounted |
| Warranty | 12 Month(s) |
| Language | English |
| Memory Capacity | 1 GB |
| Operating System Supported | Android |
Minimum order quantity: 1 Piece
| working Mode | offline/online | |
| verification | fingerprint,FP+CARD+PIN | |
| verification time | 1.0s | |
| Fingerprint capacity | 3,000 fingers | |
| Log capacity | 1,60,000 records | |
| Password capacity | 3,000 pcs | |
| Prompt voice | English | |
| Language | English | |
| Screen | 2.4 inches color display | |
₹ 12000 / Piece Get Latest Price
| Type Of System | Fingerprint Attendance System |
| Communication Interface | IP-Based |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Display Type | Digital, Touch Screen |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated, Power Adapter |
| Operating System | Windows |
| Certification | IP65 |
| Fingerprint Sensor | 500 DPI |
| Color | White, Black |
| Body Material | Plastic |
₹ 3499 / Unit Get Latest Price
| Type of Reader | Fingerprint Scanner, Card Reader, RFID Reader |
| Display Type | Keypad |
| Warranty | 1 Year |
| Connectivity Type | Wired |
| Communication | Weigand |
| Identification Time | < 1s |
| Language | English |
| Sensor Type | Optical Sensor |
| Condition | New |
| Fingerprint Sensor | Yes |
| Push Data | Yes |
Minimum order quantity: 1 Unit
LX16 Biomatric Device is a new addition and low range series of biometric Fingerprint and attendance machine. it is Small organisations, retailers, shopkeepers, small business centers having less staff members can easily go with this machine. it is included with standard functions like scheduler bell and SSR recorder. This device is best suitable for these kind of businesses. They don''t need to spend very high amount to purchase a biometric machine. LX16 Device is available at very low price.
Special Features of Fingerprint Machine₹ 5696 / Piece Get Latest Price
| Type Of System | Fingerprint Recognition Systems, Iris Recognition Systems, Face Recognition Systems |
| Warranty | 1 Year |
| Connectivity Type | Wired |
| Attendance Capacity | 800 - 1100 |
| Display Type | Digital, Keypad |
| Power Source | Battery Operated |
| Language | English |
| Sensor Type | Dual Sensor |
| Condition | New |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Type Of Device | Fingerprint Recognition Devices |
| User Capacity | 800-1100 |
| Battery Back-up (In hours) | 4 - 8 Hours |
| Type of Biometric Attendance System | Fingerprint Time Attendance System, Palm Identification |
| Communication | Weigand |
| Screen Size | 2.8 inch |
Minimum order quantity: 1 Piece
₹ 4799 / Unit Get Latest Price
| Access Control | Yes |
| Battery Back-up (In hours) | 8 - 12 |
| Technology | Biometric Fingerprint Solutions |
| Location | India |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Warranty | 12 Month(s) |
| Language | English |
| Identification Time | < 1s |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
Minimum order quantity: 1 Unit
Fingerprint Attendance & Access control Device X990 Device design in very attractive look and aving a grate performance, X990 Device is applicable in GYM Solution, Attendance Management Solution, School Management System and many more. The Biometric Attendance System also strengthens the security and the safety of your premises, whether it is an office or a shop.
Special Features of X990 Device
Wiegand : In & Out
Both 26 or 34 bit (With or without site code)
Relay : 12V relay for lock EM lock,
Bolt Lock or Strike lock
Support Fire Alarm : Yes / Door Sensor : Yes
Anti Pass back : yes / Door Bell : Yes
Support exit reader : FR-1200, Push Button, KR500
Battery : Optional
Technical Details:
Fingerprints Templates : 10,000
Transaction Storage : 1,00,000
Card Capacity : 10,000
Card Reader : Inbuilt proximity card reader
Communication : TCP/IP, USB, Rs232, RS485 (Optional : Wifi, GPRS, GPRS+GPS)
Push Data : Yes (Support both static IP and domain server)
CPU : 800 Mhz 32 bit Microprocessor
Fingerprint sensor : 500 DPI Optical Sensor
Identification Speed : 0.5sec
Algorithm Ver : 10
Display : 3” Color TFT
Keypad : Yes
Schedule Bell/Speaker : Mini Speaker
Standard Features : Work code,SMS,DLST, Self Service Query, Status Switch
Power Supply : DC 12 V , 1.5Amps
Operating Temperature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 210 x 157 x 40mm
₹ 4500 / Unit Get Latest Price
| Type of System | Fingerprint Access Control |
| Display Type | Keypad |
| Screen Size | 2.8 inch |
| Warranty | 12 Month(s) |
| Power Source | Power Adapter |
| Language | English |
| Condition | New |
| Identification Time | < 1s |
| Push Data | Yes |
| Type Of Device | Fingerprint Recognition Devices |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
Minimum order quantity: 1 Unit
₹ 4499 / Unit Get Latest Price
| User Capacity | 1000 Users |
| Type | Palm Reader |
| Attendance Capacity | 500-800 |
| Battery Back-up (In hours) | 10 Hours |
| Connectivity Type | Wired |
| Display Type | Keypad |
| Communication | Wifi/GPRS |
| Screen Size | 3 inch |
| Warranty | 1 Year |
| Power Supply | 3-6V |
| Power Source | Battery Operated |
| Language | English |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Color | Grey |
| Battery Backup(in hours) | 4-6 hours |
| Condition | New |
| Push Data | Yes |
Minimum order quantity: 1 Unit
X990 is a Standalone Biometric Fingerprint Time & Attendance System, IN and OUT status, also low price with good performance. X990 could store 3,000 fingerprint templates and 1,00,000 transaction records. Biometric Fingerprint Time & Attendance System has Color TFT screen with GUI interface for ease to use. Standalone Thumb Print based Attendance System have Built-in USB port allows for manual data transfer when network isn’t available. Fingerprint based Time Attendance System has Optional integrated proximity or smart card reade
X990 Biometric Attendance Machine₹ 18499 / Piece Get Latest Price
| Type Of System | Fingerprint Access Control |
| Communication | TCP/IP, USB Host & Client (Optional: Wi-Fi, GPRS) |
| Products Included | Adapter |
| Type Of Device | Attendance |
| Model Name/Number | MM BBio Time-MR103 |
| Brand | Mega Mind Technosoft |
| Usage/Application | Attendance |
| Transaction Storage | 100000 |
| Language | English |
| Reader Type | Fingerprint |
| Power Supply | DC 12V: 1.5Amp |
| Color | Black |
| Battery Power | 1000mAH |
Minimum order quantity: 1 Piece
| Model Name/Number | MM BBio Time- MR103 |
||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Mega Mind Technosoft | ||||||||||||||||||||||||||||||||||||||||||||||
| Usage/Application | Attendance | ||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP,Wifi / GPRS (optional) | ||||||||||||||||||||||||||||||||||||||||||||||
| Products Included | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||
| Transaction Storage | 100000
|
||||||||||||||||||||||||||||||||||||||||||||||
₹ 22551 / Piece Get Latest Price
| Type Of System | Fingerprint Scanner |
| Model Name/No. | MFS110 L1 |
| Sensor Type | Optical Sensor |
| Model Name/Number | MANTRA MFSTAB L1 |
| Usage/Application | ATTENDANCE |
| Products Included | Adapter |
| Communication Interface | 11 |
| Processor | 11 |
| Memory | 4 |
| Display | 7 |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 7 |
| Language | English, Hindi, Chinese |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated |
| Operating System | Android, Windows |
| Certification | IP68 |
| Memory Capacity | 128 MB |
| Fingerprint Sensor | 550 DPI |
| Color | Black |
| Body Material | ABS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Unit Get Latest Price
| Warranty | 1 Year |
| Display Type | Keypad |
| Power Supply | 3-6V |
| Language | English |
| Push Data | Yes |
| Color | Black |
| Brand | BioMax |
| Display size | 2.8TFT Sceen |
| Type Of Device | Fingerprint Recognition Devices |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
Minimum order quantity: 1 Unit
Dual Mode : Either SSR Mode or Software Mode
Standard Features : Self Service Query, SSR Recorder, Automatic Status Switch, DST, T9 Input
Technical Details:
Fingerprints Templates : 1000
Transaction Storage : 100000
Communication : TCP/IP, USB
Fingerprint sensor : 500 DPI Optical Sensor
Identification Speed : 1sec
Algorithm Ver : 10
Push Data : Yes
Display : 2.8”TFT Sceen
Keypad : 4 x 4 Keypad
LED Indicator : Green/Red
Schedule Bell/Speaker : Mini Speaker
Power Supply : 5 V DC, 0.8 Amps
Operating Temprature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 183 x 138 x 45mm
K21 Pro of Price
For Best Price of K21 Pro Fingerprint Attendance Device please enquire to us. Biometric
₹ 14499 / Unit Get Latest Price
| Type of System | Fingerprint Access Control, Palm Access Control, Iris Recognition Access Control |
| Connectivity Type | Wired |
| Transaction Storage | 30,000 |
| Display Type | Digital |
| Installation Type | Wall Mounted |
| Communication | Weigand |
| Screen Size | 2.8 inch |
| Language | English |
| Condition | New |
| Identification Time | < 1s |
| Push Data | Yes |
| Warranty | 1 Year |
| Model | F18 |
Minimum order quantity: 1 Unit
₹ 10499 / Piece Get Latest Price
| Frequency Band | LF 125 kHz |
| System Type | Reader Only |
| Application | Attendance, Access Control |
| Brand | eSSL |
| Type Of System | RFID Access Control |
| User Capacity | 30,000 |
| Model Name/Number | S990A |
| Usage/Application | megamind technosoft |
| Transaction Storage | YES |
| Power Supply | 12V |
| Interfaces | TCP/IP, Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Screen Size | 2.5 Inch, 2.8 inch |
| Operating Temperature | -10 to +60 Degree Celcius |
| Battery Backup | 2-4 hours |
S990 A is a standalone RFID device with Time Attendance & Access Control Terminal, IN and OUT status. S990 A is a standalone fingerprint access control system which can manage 30,000 user cards and could carry upto 1,00,000 transactions. S990 A card access control system has a verification time of only 1 sec. All the details of card access control along with Time Attendance can be viewed through 2.8″ TFT screen display. S990 A can communicate through RS232, RS 485, TCP/IP or even through USB.
Navneet Singh (Partner)
Megamind Technosoft
Flat No-40 And 41-B, Block-C,Pandav Nagar Complex, Ganesh Nagar
New Delhi - 110092, Delhi, India