Leading Manufacturer of f22 biometric device, fingerprint attendance & access control system x7 device, mmbio pro 1400 long range face recognition time attendance and access control, k21time attendance systems, mmbio pro 1800 time attendance and access control and biometric time attendance machine from New Delhi.
₹ 10500 / Unit Get Latest Price
| Biometric Type | FP+Card |
| Application | Access Control, Attendance |
| Connectivity | TCP IP, USB, WiFi |
| Type of System | RFID Access Control, Face Access Control, Password Protected Access Control, Fingerprint Access Control |
| Usage Type | Wall Mount |
| Connectivity Type | Wireless |
| Sensor Brand | essl |
| Type Of Device | Iris Recognition Devices, Fingerprint Recognition Devices |
| Power Source | Adaptor |
| Reader Type | Card, Proximity, Fingerprint, PIN |
| Warranty | 1 Year |
| Interfaces | TCP/IP, RS232, Weigand, USB, RS485, Wifi/GPRS |
| Screen Size | 2.8 inch |
| Body Material | Metal+ABS |
| Cable Length | 1.5 m |
| Display Type | Digital, Touch Screen |
| Communication | RS485, Wifi/GPRS, Weigand, RS232, USB, TCP/IP |
| Language | English, Hindi |
| Color | White, Black |
| Push Data | Yes |
| Identification Time | <300 ms |
| Battery Backup(in hours) | 2-4 hours |
| Condition | New |
| Type of Biometric Attendance System | Palm Identification, Fingerprint Time Attendance System |
Minimum order quantity: 1 Unit
For Best Price of F22 Fingerprint Attendance Device please enquire to us.
₹ 3500 / Unit Get Latest Price
| Type | Fingerprint |
| User Capacity | 2000 Users |
| Type Of Attandance System | Password Protected |
| Connectivity | TCP/IP |
| Transaction Storage | 2000 |
| Brand | essl |
| Type of System | Iris Recognition Access Control, Fingerprint Access Control, RFID Access Control, Palm Access Control |
| Connectivity Type | Wired |
| Display Type | Keypad |
| Model Name/Number | x7 |
| Attendance Capacity | 100-500 |
| Reader Type | Iris, Card, Fingerprint, Palm |
| Installation Type | Wall Mounted |
| Warranty | 12 Month(s) |
| Power Supply | 12V DC,3A |
| Power Source | Power Adapter |
| Language | English |
| Identification Time | < 1s |
| Keypad | Yes |
| Type of Biometric Attendance System | Fingerprint Time Attendance System, Palm Identification |
Minimum order quantity: 1 Unit
Fingerprint Capacity : 200
Card Capacity : 2000
Password Capacity : 8 groups
Sensor : Optical Sensor
Algorithm Version : Finger V10.0
Interfaces for : 3rd party electric lock, exit button, door sensor, alarm and bell
Verification Method : password, fingerprint, card password+fingerprint, password+card
FAR : <- 0.0001%
FRR : <- 1%
Operating Temperature : 0 C - 40 C
Operating Humidity : 20% - 80 %
Power Supply : 12V DC, 3A
Dimension (LxWxH) : 88 x 88 x 35mm
₹ 22500 / Unit Get Latest Price
| Attendance Mode | Face |
| Type Of System | Face Access Control |
| Face Capacity | 201–500 |
| Connectivity | TCP/IP + USB |
| Type Of Attandance System | Face Recognition |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Access Control | No |
| User Capacity | 2000(5000,10000 Optinal) |
| Power Supply | 12V DC |
| Screen Size | 5 inch |
| Type Of Device | Schools,Hotels,Hospitals and any Organization |
| Brand | MMBio |
| Model Name/Number | PRO 1400 |
| Usage/Application | TimeOffice,Time Attendance,Payroll Software,Canteen,School |
| Display Type | LCD, Touch Screen |
| Interfaces | TCP/IP, Weigand |
| Body Material | ABS, Plastic, PVC |
| Language | English |
| Installation Type | Wall Mounted, Portable, Hand Held |
| Reader Type | Proximity |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Transaction Storage | 200000 |
| Warranty | 1 Year |
| Operating System | Linux |
| Certification | IP65 |
| Memory Capacity | 1 GB |
| Color | Black, White |
| FAR | 0.001 |
| Identification Time | < 1s |
| Operating Temperature | -10 to +60 Degree Celsius |
| Reading Range | 3 - 5 meter |
| Battery Backup | Not Yet |
| FRR | 0.001 |
Minimum order quantity: 1 Unit
₹ 5499 / Piece Get Latest Price
| User Capacity | 1500 Users |
| Type | Password Protected |
| Brand | essl |
| Type of System | Palm Access Control |
| Connectivity | TCP/IP, USB |
| Transaction Storage | 80000 |
| Display Type | LED, Keypad |
| Connectivity Type | Wired |
| Model Number | SF 100 |
| Interfaces | TCP/IP, RS485 |
| Language | English |
| Screen Size | 2.8 inch |
| Color | Black, White |
| Power Source | Power Adapter |
| Installation Type | Wall Mounted |
| Warranty | 12 Month(s) |
| Communication | RS485 |
| Memory Capacity | 256 MB |
| Operating System Supported | Android |
| Sensor Type | Optical Sensor |
| Fingerprint Sensor | 500 DPI |
| Attendance Capacity | More than 1100 |
| Push data | Yes |
| Scan Speed | 0-100 Scans/sec |
| Identification Time | <300 ms |
| Condition | New |
Minimum order quantity: 1 Piece
| Users | 1500 Fingerprints |
| Transaction | 80,000 Logs |
| Card Storage | 5000 |
| Display | 2.8″ Color TFT |
| Communication | USB-host , TCP/ IP, RS 485 |
| Dimension (W XH X D) | 90x90x34.5 mm |
₹ 24500 / Unit Get Latest Price
| Attendance Mode | Face + FP + Card |
| Face Capacity | >2000 |
| Connectivity | TCP/IP + Wi-Fi |
| Type Of Attandance System | Face Recognition |
| Access Control | TCP/IP + Wi-Fi + Wiegand WG26/34 + USB — Face / Fingerprint / Card / Password |
| Screen Size | 7 Inch HD Touch Screen (LCD) |
| Power Supply | 12 V DC |
| Brand | MMBIO |
| Connectivity Type | Wired |
| Display Type | Digital, LCD |
| Model Name/Number | MMBIO PRO 1800 Time Attendance And Access Control |
| Features | Live Face Detection,7inch Screen With Dual Camera,Touch Screen |
| Battery Backup | NOT YET |
| Language | English |
| Power Source | Power Adapter |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Communication | Mini USB, RS232, RS485 |
| Body Material | PVC, ABS, Plastic |
| Transaction Storage | 500000 |
| Memory Capacity | 1 GB |
| Operating System Supported | Linux, Android |
| Certifications | IP55 |
| Sensor Type | Dual Sensor |
| FRR | <=0.0001% |
| Operating Humidity | 20% - 80% |
| FAR | <=1% |
| Operating Temperature | -40 to +70 Degree Celcius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Feature
Product Specification
Face Capcity: 5,000
Fingerprint Capcity: 50,000 (Largest Capacity in Market)
Storage Capacity : 500000
Recognition way : Face, Card, Password, Fingerprint
Language: English
Face FAR/FRR : 0.001/0.1(%)
Recognition Speed: 0.3s
Face Intelligent update function Yes
Recognition way : 1:1, 1:N
CPU: Quad-core, 1.7G
OS: LINUX
Camera : Dual Camera (High Resolution infrared and color dual cameras)
IR LED : YES
LCD : 7inch HD Touch Screen
Infrared approach receiver: Yes
Touch Screen : Yes
Communication: TCP/IP, USB, U-Disk, Wifi
FRR : <=1%
FAR : <=0.0001%
USB port: Yes
Voice: Yes
Clock RTC: Yes
Working Voltage: DC12V voltage Design
Working Temperature : -10°C-50°C
Working Humidity (RH) : 20% - 80%
Door sensor (EN-MG) : Get magnetic signal input
Alarm: Alarm Output
Doorbell: Doorbell Output
Exit: Door Switch Singal Input
Wiegand: 1 group of WG26/34 input, External reader available, -1 group of WG24/34 output
Tamper Alarm: Yes
₹ 5499 / Unit Get Latest Price
| User Capacity | 1500 Users |
| Type | Password Protected |
| Brand | eSSL |
| Connectivity | TCP/IP |
| Transaction Storage | 100000 |
| Connectivity Type | Wired |
| Display Type | Keypad |
| Features | Inbuilt Battery, Cloud Support, Access Control |
| Additional Authentication | Password, RFID Card |
| Screen Size | 2.8 inch |
| Warranty | 12 Month(s) |
| Power Source | Power Adapter |
| Language | English |
| Identification Time | < 1s |
| Keypad | Yes |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
| Communication | TCP/IP, USB, RS485 |
Minimum order quantity: 1 Unit
₹ 9499 / 1 unit Get Latest Price
| Type | Fingerprint |
| User Capacity | 1000 Users |
| Type Of Attandance System | Face Recognition |
| Brand | ZKTeco |
| Connectivity | TCP/IP, USB |
| Transaction Storage | 80000 |
| Display Type | Digital |
| Battery Backup | NO |
| Power Source | Electric |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Body Material | PVC |
| Weight | 400 gm |
| Model | MB 160 |
₹ 6500 / Unit Get Latest Price
| Attendance Mode | Face + FP + Card |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + Wi-Fi |
| Type Of Attandance System | Palm Reader |
| Access Control | No |
| Power Supply | 5 V DC |
| Screen Size | 2.8 inch |
| Brand | ZKTECO |
| Display Type | Digital |
| Installation Type | Portable |
| Body Material | Plastic |
₹ 13500 / Piece Get Latest Price
| Attendance Mode | Face |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP + RS485 |
| Type Of Attandance System | Face Recognition |
| Power Supply | 12 V DC |
| Screen Size | >4.3 inch |
| Brand | ZKTeco |
| Model Name/Number | MINIAC |
| Usage/Application | 1,000 |
| Battery Backup | NO |
| Country of Origin | Made in India |
| Access Control | Face, Palm, RFID Card 125KHz |
| Model Name/Number | MINIAC |
| Brand | ZKTECO |
| Usage/Application | LINUX BASED VISIBLE LIGHT FACIAL RECOGNITION |
| Type Of System | Face Access Control |
| Display | 4” touch screen |
| Face Capacity | 1000 |
| Palm Capacity | 800 |
| Card Capacity | 1000 |
| Transactions | 150000 |
| Operation System | Linux |
₹ 5499 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP + USB |
| Type Of Attandance System | Fingerprint |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.8 inch |
| Brand | ZKTecH |
| Model Name/Number | K40 Pro |
| Usage/Application | 1000 (2000 without SSR) |
| Display Type | LCD |
| Language | English |
| Battery Backup | NO |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Warranty | 1 Year |
| Body Material | ABS |
| Operating System Supported | Linux |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model Name/Number | K40 Pro |
| Brand | ZK Tech |
| Display Type | LCD |
| Language | English |
| Screen Size | 2.8 Inch TFT Screen |
| Power Source | Power Adapter |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Power Supply | DC 12 V,1.5 A |
| Operating System Supported | Linux |
| Sensor Type | Optical Sensor |
| Operating Temperature | 0 to 45 Degree C |
| Operating Humidity | 20 to 80 % |
| Color | Black |
| Fingerprint Capacity | 1000 (2000 without SSR) |
₹ 9499 / Piece Get Latest Price
| Device Type | Attendance |
| Usage | Office, Banking |
| Sensor Type | Optical |
| Type Of Attandance System | finger / card / password |
| Connectivity | USB + Ethernet |
| User Capacity | 1500 |
| Verification Mode | Finger + PIN |
| Brand | essl |
| Model Name/Number | mb20 n |
| Usage/Application | finger / card / password |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Warranty | 1 Year |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Operating System Supported | Linux |
| Country of Origin | Made in India |
| Model Name/Number | mb20 |
| Type Of Attandance System | finger / card / password |
| Brand | essl |
| Battery Backup | optional |
| Display Type | LCD |
| Language | Multi-Languages |
| Power Source | optional |
| Connectivity Type | Wired |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| I Deal In | New Only |
| Minimum Order Quantity | 5 Piece |
₹ 12499 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| User Capacity | 1001–2000 |
| Connectivity | TCP/IP + USB |
| Type Of Attandance System | Fingerprint |
| Access Control | Door Lock Control |
| Power Supply | 12 V DC |
| Screen Size | 2.8 inch |
| Brand | ZKTeco |
| Model Name/Number | K-60 Attendance System |
| Display Type | LCD |
| Language | English |
| Battery Backup | Yes Inbuilt |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type | FingerPrint |
| Brand | ZKTeco |
| Battery Backup | Yes Inbuilt |
| Display Type | Digital, LCD |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Sensor Type | Optical Sensor |
| Minimum Order Quantity | 1 Piece |
₹ 10499 / nos Get Latest Price
| Model Name/Number | IN01 Biometric Attendance System |
| Brand | ZK |
| Display Type | LCD |
| Screen Size | 2.5 Inch |
| User Capacity | 10000 |
| Usage/Application | Attendance, Canteen, Access Control |
| Operating System | Windows, Linux |
| Power Source | Electric |
| Language | English |
| Mounted Type | Wall Mounted |
| Model Name/Number | IN01 Biometric Attendance System |
| Brand | ZK |
| Usage/Application | Attendance, Canteen, Access Control |
| Display Type | LCD |
| Screen Size | 2.5 Inch |
| User Capacity | 10000 |
| Operating System | Linux, Windows |
| Power Source | Electric |
| Language | English |
| Mounted Type | Wall Mounted |
Navneet Singh (Partner)
Megamind Technosoft
Flat No-40 And 41-B, Block-C,Pandav Nagar Complex, Ganesh Nagar
New Delhi - 110092, Delhi, India