Leading Manufacturer of fingerprint attendance device x990, iclock 990 biometric device, f18 biometric device, mm technosoft biofinger mini fingerprint attendance machine, mm technosoft bioweb c2 biometric attendance system and d2 biometric device from New Delhi.
₹ 12499 / 1 Unit Get Latest Price
| User Capacity | 3000 Users |
| Type | Palm Reader, Face Recognition |
| Type Of Attandance System | Password Protected |
| Connectivity | USB, TCP/IP |
| Transaction Storage | 100000 |
| Brand | ESSL |
| Attendance Capacity | 100000 |
| Model Name/Number | x990 |
| Battery Back-up (In hours) | 5 Hours, external batri |
| Battery Backup(in hours) | 4-6 hours |
| Model No. | X990 |
| Connectivity Type | Wired |
| Interfaces | TCP/IP, USB, Weigand |
| Installation Type | Wall Mounted |
| Display Type | Keypad |
| Communication | TCP/IP, Bluetooth, Weigand |
| Screen Size | 2.8 inch |
| Warranty | 1 Year |
| Power Source | Battery Operated, USB BUS Power, Power Adapter |
| Language | English |
| Identification Time | < 1s |
| Condition | New |
| Push Data | Yes |
Minimum order quantity: 1 1 Unit
X990 is a Standalone Biometric Fingerprint Time & Attendance System, IN and OUT status, also low price with good performance. X990 could store 3,000 fingerprint templates and 1,00,000 transaction records. Biometric Fingerprint Time & Attendance System has Color TFT screen with GUI interface for ease to use. Standalone Thumb Print based Attendance System have Built-in USB port allows for manual data transfer when network isn't available. Fingerprint based Time Attendance System has Optional integrated proximity or smart card reader.
X990 Biometric Attendance Machine
₹ 12500 / Unit Get Latest Price
| User Capacity | 40,000 Fingerprints + 40,000 Cards + 8,00,000 Transactions |
| Type | Palm Reader |
| Type of System | Fingerprint Access Control, Palm Access Control, Face Access Control, Iris Recognition Access Control |
| Brand | eSSL |
| Connectivity | RS485, RS232, USB, TCP/IP |
| Transaction Storage | 8,00,000 |
| Display Type | Keypad |
| Connectivity Type | Wireless |
| Interfaces | Weigand |
| Screen Size | 3.5 inch |
| Installation Type | Wall Mounted |
| Display size | 3.5 Color TFT |
| Warranty | 12 Month(s) |
| Power Supply | DC 12 V |
| Power Source | Power Adapter |
| Language | English |
| Identification Time | < 1s |
| Keypad | Yes |
| Communication | USB, Mini USB, Wifi/GPRS |
Minimum order quantity: 1 Unit
Wiegand : In & Out both 26 or 34 bit (With or without site code)
Relay : 12V relay for lock EM lock, Bolt Lock or Strike lock
Support Fire Alarm : Yes / Door Sensor : Yes
Anti Pass back : yes / Door Bell : Yes
Support exit reader : FR-1200, Push Button, KR500 Battery : Optional
Fingerprints Templates : 40,000
Transaction Storage : 8,00,000
Card Capacity : 40,000
Card Reader : Inbuilt proximity card reader
Camera : Optional
CPU : 800 Mhz 32 bit Microprocessor
Fingerprint sensor : 500 DPI Optical Sensor
FAR : 0.0001% / FRR : 1%
Identification Speed : 0.1sec
Algorithm Ver : 10
Display : 3.5” Color TFT
Keypad : Yes
Schedule Bell/Speaker : Mini Speaker
Communication : TCP/IP, USB, RS232, RS485
Push Data : Yes (Support both static IP and domain server)
Standard Features : Work code,SMS,DLST,
Power Supply : DC 12 V , 1.5Amps
Operating Temperature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 210 x 157 x 40mm
₹ 13500 / Unit Get Latest Price
| Biometric Type | Fingerprint |
| Application | Attendance, Access Control, Banking |
| Connectivity | TCP IP |
| Type of System | Palm Access Control, Fingerprint Access Control, Iris Recognition Access Control |
| Usage Type | Wall Mount |
| Sensor Brand | Cogent |
| Type | Palm Reader |
| Reader Type | Iris, Fingerprint, Card, Palm |
| Power Source | Power Adapter |
| Display Type | Keypad |
| Interfaces | Weigand |
| Power Supply | DC 12 V , 1.5Amps |
| Language | English |
| Transaction Storage | 30,000 |
| Warranty | 1 Year |
| Card Reader | Yes |
| Keypad | Yes |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Identification Time | < 1s |
| Push Data | Yes |
Minimum order quantity: 1 Unit
Wiegand : In & Out
Relay : 12V relay for lock EM lock,
Bolt Lock or Strike lock
Support Fire Alarm : No / Door Sensor : Yes
Anti Pass back : yes / Door Bell : Yes
Support exit reader : FR 1200 / KR500
Battery : No / Card Readers : Yes
Fingerprints Templates : 3,000
Card Capacity : 3,000
Transaction Storage : 30,000
Card Reader : Inbuilt proximity card reader
CPU : 32 bit High End Microprocessor
Fingerprint sensor : 500 DPI Optical Sensor
FAR : 0.0001% / FRR : 1%
Identification Speed : 1sec
Algorithm Ver : 10
Display : 2.8” Color TFT
Keypad : Yes
Schedule Bell/Speaker : Mini Speaker
Communication : TCP/IP, USB, RS232 , RS485
Push Data : Standard
Standard Features : Work code, SMS, DLST, Self Service Query, Status Switch
Power Supply : DC 12 V , 1.5Amps
Operating Temperature : 0°C to 45°C
Operating Humidity : 20% - 80%
Dimension : 183 x 80 x 42mm
F18 of Price
For Best Price of F18 Fingerprint Attendance Device please enquire to us.
₹ 17499 / Piece Get Latest Price
| Type | Fingerprint + RFID Web Enabled Terminal |
| User Capacity | 3000 Users |
| Type Of Attandance System | Fingerprint,RFID,and Web |
| Connectivity | TCP/IP, USB |
| Transaction Storage | 51,968 Records |
| Brand | MEGAMIND TECHNOSOFT |
| Model Name/Number | Biofinger Mini |
| Usage/Application | Attendance |
| Features | Fingerprint,web, and RFID Card |
| Display Type | Keypad |
| Language | English |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model Name/Number | Biofinger Mini |
| Usage/Application | Fingerprint Attendance System Machine |
| Type Of Attandance System | Fingerprint |
| Brand | Mega Mind Technosoft |
| Battery Backup | NO |
| Item Code | na |
| Features | Web Enabled Attendance & Access Control Terminal |
| Minimum Order Quantity | 1 |
LCD DISPLAY : 2.8" BLUE SCREEN
Finger print : 1000(3000)
card capacity : 20000
Transactions logs : 51968 Logs
Communication method : TCP/IP,USB Host
Inbuilt HTTP Server : yes
Push data technology : yes
Wiegand out :wiegand26/34 RFID Reader
₹ 21499 / Piece Get Latest Price
| Type | Fingerprint |
| User Capacity | 1500 Users |
| Type Of Attandance System | Fingerprint |
| Connectivity | USB, TCP/IP |
| Transaction Storage | 50000 |
| Brand | Mega Mind Technosoft |
| Model Name/Number | Bioweb-C2 |
| Usage/Application | Attendance System |
| Features | Fingerprints,RFID Card, and Web |
| Display Type | Keypad |
| Language | English |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model Name/Number | Bioweb-C2 |
| Usage/Application | ATTENDANCE |
| Type Of Attandance System |
Web Enabled Attendance System & Access Control terminal |
| Brand | MEGA MIND TECHNOSOFT |
| Battery Backup | na |
| Item Code | na |
| Features | Web,Fingerprint,RFID Card |
| Minimum Order Quantity | 1 |
₹ 9400 / Unit Get Latest Price
| Type Of Device | Fingerprint Recognition Devices, Iris Recognition Devices |
| Type of System | Fingerprint Access Control, Palm Access Control, Iris Recognition Access Control |
| Products Included | Adapter |
| Connectivity Type | Wireless |
| Brand | eSSL |
| Interfaces | Weigand |
| Display Type | Keypad, Digital |
| Installation Type | Wall Mounted |
| Screen Size | 2.8 inch |
| Power Source | Power Adapter, Battery Operated |
| Language | English |
| Battery Backup(in hours) | 4-6 hours |
| Identification Time | < 1s |
| Condition | New |
Minimum order quantity: 1 Unit
Countertop placed without installation
Wi-Fi Communication
Build in battery up to 8 hour standby
Build in Time Attendance report
USB Microport for DC power bank charge available
360° Fingerprint Reader
User Capacity : 1000
Fingerprint Capacity : 1000
Record Capacity : 50,000
Communication : Wi-Fi, USB, WLAN /
Hot Spot USB 2.0 (Host)
Display : 2.8” Color LCD
Sound : 24-bit
Operating Temperature : 0° - 45°
Operating Humidity : 20%-80%
Power supply: DC 5V 2A
Battery : 4,000 mAh
₹ 48499 / Piece Get Latest Price
| Type Of System | finger/face/card |
| Brand | eSSL |
| Products Included | Machine |
| Model Name/Number | MB2000_eSSL |
| Usage/Application | Face Recognition |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Screen Size | 5 |
| Language | English |
| Reader Type | Fingerprint |
| Connectivity Type | Wireless |
| User Capacity | 10000 |
| Warranty | 1 Year |
| Color | White |
| Model Name/Number | MB2000_eSSL |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | Optional |
| Model | G4 |
| Make | eSSL |
| Minimum Order Quantity | 1 Piece |
₹ 34500 / Piece Get Latest Price
| Type | Web Based Fingerprint + Card Access Control |
| User Capacity | 9,590 Finger + 20,000 Card |
| Type Of Attandance System | Finger and Card |
| Connectivity | TCP/IP, Wiegand 26/34 |
| Transaction Storage | 51,968 |
| Brand | MEGAMIND TECHNOSOFT |
| Model Name/Number | BIOWEB C3 |
| Usage/Application | Web based Access Control & Time Attendance |
| Features | Fingerprint,Web, RFID and password |
| Display Type | Keypad |
| Language | English |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Type | Web based Access Control & Time Attendance |
| Brand | Mega Mind Technosoft |
₹ 9200 / Piece Get Latest Price
| Connectivity Type | Wired |
| Type of System | Fingerprint Access Control, Face Access Control |
| Display Type | Keypad |
| Communication | TCP/IP |
| Warranty | 12 Month(s) |
| Power Source | Battery Operated |
| Language | English |
| Identification Time | < 1s |
| Condition | New |
| Lock | Yes |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
Minimum order quantity: 1 Piece
Fingerprint Capacity 1000 /1500(Without SSR)
Finger Algorithm Finger VX10.0
Record Capacity 50,000
Display 2.8 inch TFT Screen
Communication Wi-Fi, USB-Host
Standard Functions SSR, DST, Schedule - bell,
Self Service Query, Automatic Status Switch
T9 Input, 9 digit user ID
Smart Office Suite desktop and Web
SDK for desktop applications
Web based Device Manager/ Push server using Push Data Helps Developers & Integrators
Supports 3rd Party Payroll/HRMS/ERP and Other Applications
For Best Price of Biometrics Attendance Systems
₹ 7599 / Unit Get Latest Price
| Device Type | Fingerprint + WiFi Attendance Terminal |
| Usage | Time Attendance + Access Control |
| Sensor Type | Optical |
| Type of System | Face Access Control, Fingerprint Access Control |
| Connectivity | Wi-Fi, USB Host, USB Client |
| User Capacity | 1,000 / 1,500 (Without SSR) |
| Verification Mode | Card + Finger, Password |
| Reader Type | Fingerprint, Proximity, Iris |
| Type | Palm Reader, Face Recognition |
| Connectivity Type | Wireless |
| Interfaces | Weigand, TCP/IP, Wifi/GPRS |
| Display Type | Keypad |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Language | English |
| Color | Black |
| Condition | New |
| Push Data | Yes |
Minimum order quantity: 1 Unit
Navneet Singh (Partner)
Megamind Technosoft
Flat No-40 And 41-B, Block-C,Pandav Nagar Complex, Ganesh Nagar
New Delhi - 110092, Delhi, India